New Gondola Shelving Price Calculator

You have decided to purchase New Gondola Shelving. You have taken all the measurements. You have mapped out the entire store. You are ready to place the order. What is the price?

You can now calculate the price of New Gondola Shelving including the discounts as stated in our catalog as well as the current steel surcharge. Simply enter the quantities of each item in the corresponding box of the size you plan to purchase. Then, click "Calculate Pricing". All pricing is for standard Sahara. There is a slight upcharge for other colors. When you are ready to order, give us a call at (800) 962-5307 or print out your calculations and fax them to us at (215) 925-4297.

Discount Structure:

List PriceDiscount
$1,500-$3,9995%
$4,000-$5,99910%
$6,000+15%



Colors Available: *Sahara* In Stock in both Philadelphia & Phoenix, Blue Gray, Chocolate, Dove Gray, Dover White, Fashion Gray, Oyster, *Satin Black* In Stock in both Philadelphia & Phoenix, Skyline Gray and Snow White. Note: Colors may vary slightly based on the color settings of your computer monitor.

Dropship Items: Colors and sizes that are not in stock will ship from factory. Please allow 2-4 weeks for delivery.

A Starter Unit comes with two uprights. It can be used as the first section of each row or can stand on its own. A Starter unit also includes the base shoe covers and upright covers on both ends to provide a finished appearance.
An Add-on Unit comes with one upright. It is used to "add-on" or to connect to another section to form a row.

Shelves
Sahara
Qty
SKUSahara
List Price
DescriptionSahara In Stock In
Phila. & Phoenix
Satin Black
Qty
Satin Black
List Price
Black In Stock In
Phila. & Phoenix
1024SH 26.05 Upper Shelf - 10" x 24" Y 26.05 N
1224SH 26.43 Upper Shelf - 12" x 24" Y 26.43 N
836SH 20.81 Upper Shelf - 8" x 36" N 20.81 N
1036SH 21.77 Upper Shelf - 10" x 36" Y 21.77 Y
1236SH 22.20 Upper Shelf - 12" x 36" Y 22.20 Y
1436SH 24.77 Upper Shelf - 14" x 36" Y 24.77 Y
1636SH 25.41 Upper Shelf - 16" x 36" Y 25.41 Y
1836SH 26.96 Upper Shelf - 18" x 36" Y 26.96 Y
2036SH 31.78 Upper Shelf - 20" x 36" Y 31.78 Y
2236SH 33.76 Upper Shelf - 22" x 36" Y 33.76 Y
848SH 20.81 Upper Shelf - 8" x 48" N 20.81 N
1048SH 21.77 Upper Shelf - 10" x 48" Y 21.77 Y
1248SH 22.20 Upper Shelf - 12" x 48" Y 22.20 Y
1448SH 24.77 Upper Shelf - 14" x 48" Y 24.77 Y
1648SH 25.41 Upper Shelf - 16" x 48" Y 25.41 Y
1848SH 26.96 Upper Shelf - 18" x 48" Y 26.96 Y
2048SH 31.78 Upper Shelf - 20" x 48" Y 31.78 Y
2248SH 33.76 Upper Shelf - 22" x 48" Y 33.76 Y
Gondolas
Sahara
Qty
SKUSahara
List Price
DescriptionSahara In Stock In
Phila. & Phoenix
Satin Black
Qty
Satin Black
List Price
Black In Stock In
Phila. & Phoenix
4SG5412 262.57 4' Starter Gondola 54"H with 12" base on each side Y 262.57 Y
4AOG5412 166.11 4' Add-on Gondola 54"H with 12" base on each side Y 166.11 Y
4SG5414 266.53 4' Starter Gondola 54"H with 14" base on each side N 266.53 N
4AOG5414 168.25 4' Add-on Gondola 54"H with 14" base on each side N 168.25 N
4SG5416 270.05 4' Starter Gondola 54"H with 16" base on each side Y 270.05 Y
4AOG5416 170.49 4' Add-on Gondola 54"H with 16" base on each side Y 170.49 Y
4SG5418 275.31 4' Starter Gondola 54"H with 18" base on each side Y 275.31 Y
4AOG5418 175.11 4' Add-on Gondola 54"H with 18" base on each side Y 175.11 Y
4SG5420 278.45 4' Starter Gondola 54"H with 20" base on each side N 278.45 N
4AOG5420 176.63 4' Add-on Gondola 54"H with 20" base on each side N 176.63 N
4SG5422 296.37 4' Starter Gondola 54"H with 22" base on each side Y 296.37 Y
4AOG5422 189.97 4' Add-on Gondola 54"H with 22" base on each side Y 189.97 Y
4SG6012 270.37 4' Starter Gondola 60"H with 12" base on each side Y 270.37 Y
4AOG6012 172.04 4' Add-on Gondola 60"H with 12" base on each side Y 172.04 Y
4SG6014 274.33 4' Starter Gondola 60"H with 14" base on each side N 274.33 N
4AOG6014 174.18 4' Add-on Gondola 60"H with 14" base on each side N 174.18 N
4SG6016 277.85 4' Starter Gondola 60"H with 16" base on each side Y 277.85 Y
4AOG6016 176.42 4' Add-on Gondola 60"H with 16" base on each side Y 176.42 Y
4SG6018 283.11 4' Starter Gondola 60"H with 18" base on each side Y 283.11 Y
4AOG6018 181.04 4' Add-on Gondola 60"H with 18" base on each side Y 181.04 Y
4SG6020 286.25 4' Starter Gondola 60"H with 20" base on each side N 286.25 N
4AOG6020 182.56 4' Add-on Gondola 60"H with 20" base on each side N 182.56 N
4SG6022 304.17 4' Starter Gondola 60"H with 22" base on each side Y 304.17 Y
4AOG6022 195.90 4' Add-on Gondola 60"H with 22" base on each side Y 195.90 Y
4SG6612 277.11 4' Starter Gondola 66"H with 12" base on each side N 277.11 N
4AOG6612 177.07 4' Add-on Gondola 66"H with 12" base on each side N 177.07 N
4SG6614 281.07 4' Starter Gondola 66"H with 14" base on each side N 281.07 N
4AOG6614 179.21 4' Add-on Gondola 66"H with 14" base on each side N 179.21 N
4SG6616 284.59 4' Starter Gondola 66"H with 16" base on each side N 284.59 N
4AOG6616 181.45 4' Add-on Gondola 66"H with 16" base on each side N 181.45 N
4SG6618 290.49 4' Starter Gondola 66"H with 18" base on each side N 290.49 N
4AOG6618 186.07 4' Add-on Gondola 66"H with 18" base on each side N 186.07 N
4SG6620 292.99 4' Starter Gondola 66"H with 20" base on each side N 292.99 N
4AOG6620 187.59 4' Add-on Gondola 66"H with 20" base on each side N 187.59 N
4SG6622 310.91 4' Starter Gondola 66"H with 22" base on each side N 310.91 N
4AOG6622 200.93 4' Add-on Gondola 66"H with 22" base on each side N 200.93 N
4SG7212 283.41 4' Starter Gondola 72"H with 12" base on each side Y 283.41 Y
4AOG7212 181.23 4' Add-on Gondola 72"H with 12" base on each side Y 181.23 Y
4SG7214 287.37 4' Starter Gondola 72"H with 14" base on each side N 287.37 N
4AOG7214 183.37 4' Add-on Gondola 72"H with 14" base on each side N 183.37 N
4SG7216 290.89 4' Starter Gondola 72"H with 16" base on each side Y 290.89 Y
4AOG7216 185.61 4' Add-on Gondola 72"H with 16" base on each side Y 185.61 Y
4SG7218 296.15 4' Starter Gondola 72"H with 18" base on each side Y 296.15 Y
4AOG7218 190.23 4' Add-on Gondola 72"H with 18" base on each side Y 190.23 Y
4SG7220 299.29 4' Starter Gondola 72"H with 20" base on each side N 299.29 N
4AOG7220 191.75 4' Add-on Gondola 72"H with 20" base on each side N 191.75 N
4SG7222 317.21 4' Starter Gondola 72"H with 22" base on each side Y 317.21 Y
4AOG7222 205.09 4' Add-on Gondola 72"H with 22" base on each side Y 205.09 Y
4SG7812 304.27 4' Starter Gondola 78"H with 12" base on each side N 304.27 N
4AOG7812 198.08 4' Add-on Gondola 78"H with 12" base on each side N 198.08 N
4SG7814 308.23 4' Starter Gondola 78"H with 14" base on each side N 308.23 N
4AOG7814 200.22 4' Add-on Gondola 78"H with 14" base on each side N 200.22 N
4SG7816 311.75 4' Starter Gondola 78"H with 16" base on each side N 311.75 N
4AOG7816 202.46 4' Add-on Gondola 78"H with 16" base on each side N 202.46 N
4SG7818 317.65 4' Starter Gondola 78"H with 18" base on each side N 317.65 N
4AOG7818 207.08 4' Add-on Gondola 78"H with 18" base on each side N 207.08 N
4SG7820 320.15 4' Starter Gondola 78"H with 20" base on each side N 320.15 N
4AOG7820 208.60 4' Add-on Gondola 78"H with 20" base on each side N 208.60 N
4SG7822 338.07 4' Starter Gondola 78"H with 22" base on each side N 338.07 N
4AOG7822 221.94 4' Add-on Gondola 78"H with 22" base on each side N 221.94 N
4SG8412 318.56 4' Starter Gondola 84"H with 12" base on each side Y 318.56 Y
4AOG8412 212.37 4' Add-on Gondola 84"H with 12" base on each side Y 212.37 Y
4SG8414 322.52 4' Starter Gondola 84"H with 14" base on each side N 322.52 N
4AOG8414 214.51 4' Add-on Gondola 84"H with 14" base on each side N 214.51 N
4SG8416 326.04 4' Starter Gondola 84"H with 16" base on each side Y 326.04 Y
4AOG8416 216.75 4' Add-on Gondola 84"H with 16" base on each side Y 216.75 Y
4SG8418 331.30 4' Starter Gondola 84"H with 18" base on each side Y 331.30 Y
4AOG8418 221.37 4' Add-on Gondola 84"H with 18" base on each side Y 221.37 Y
4SG8420 334.44 4' Starter Gondola 84"H with 20" base on each side N 334.44 N
4AOG8420 222.89 4' Add-on Gondola 84"H with 20" base on each side N 222.89 N
4SG8422 352.36 4' Starter Gondola 84"H with 22" base on each side Y 352.36 Y
4AOG8422 236.23 4' Add-on Gondola 84"H with 22" base on each side Y 236.23 Y
4SG9612 337.30 4' Starter Gondola 96"H with 12" base on each side N 337.30 N
4AOG9612 227.41 4' Add-on Gondola 96"H with 12" base on each side N 227.41 N
4SG9614 341.26 4' Starter Gondola 96"H with 14" base on each side N 341.26 N
4AOG9614 229.55 4' Add-on Gondola 96"H with 14" base on each side N 229.55 N
4SG9616 344.78 4' Starter Gondola 96"H with 16" base on each side N 344.78 N
4AOG9616 231.79 4' Add-on Gondola 96"H with 16" base on each side N 231.79 N
4SG9618 350.68 4' Starter Gondola 96"H with 18" base on each side N 350.68 N
4AOG9618 236.41 4' Add-on Gondola 96"H with 18" base on each side N 236.41 N
4SG9620 353.18 4' Starter Gondola 96"H with 20" base on each side N 353.18 N
4AOG9620 237.93 4' Add-on Gondola 96"H with 20" base on each side N 237.93 N
4SG9622 371.10 4' Starter Gondola 96"H with 22" base on each side N 371.10 N
4AOG9622 251.27 4' Add-on Gondola 96"H with 22" base on each side N 251.27 N
3SG5412 262.57 3' Starter Gondola 54"H with 12" base on each side Y 262.57 Y
3AOG5412 166.11 3' Add-on Gondola 54"H with 12" base on each side Y 166.11 Y
3SG5414 266.53 3' Starter Gondola 54"H with 14" base on each side N 266.53 N
3AOG5414 168.25 3' Add-on Gondola 54"H with 14" base on each side N 168.25 N
3SG5416 270.05 3' Starter Gondola 54"H with 16" base on each side Y 270.05 Y
3AOG5416 170.49 3' Add-on Gondola 54"H with 16" base on each side Y 170.49 Y
3SG5418 275.31 3' Starter Gondola 54"H with 18" base on each side Y 275.31 Y
3AOG5418 175.11 3' Add-on Gondola 54"H with 18" base on each side Y 175.11 Y
3SG5420 278.45 3' Starter Gondola 54"H with 20" base on each side N 278.45 N
3AOG5420 176.63 3' Add-on Gondola 54"H with 20" base on each side N 176.63 N
3SG5422 296.37 3' Starter Gondola 54"H with 22" base on each side Y 296.37 Y
3AOG5422 189.97 3' Add-on Gondola 54"H with 22" base on each side Y 189.97 Y
3SG6012 270.37 3' Starter Gondola 60"H with 12" base on each side Y 270.37 Y
3AOG6012 172.04 3' Add-on Gondola 60"H with 12" base on each side Y 172.04 Y
3SG6014 274.33 3' Starter Gondola 60"H with 14" base on each side N 274.33 N
3AOG6014 174.18 3' Add-on Gondola 60"H with 14" base on each side N 174.18 N
3SG6016 277.85 3' Starter Gondola 60"H with 16" base on each side Y 277.85 Y
3AOG6016 176.42 3' Add-on Gondola 60"H with 16" base on each side Y 176.42 Y
3SG6018 283.11 3' Starter Gondola 60"H with 18" base on each side Y 283.11 Y
3AOG6018 181.04 3' Add-on Gondola 60"H with 18" base on each side Y 181.04 Y
3SG6020 286.25 3' Starter Gondola 60"H with 20" base on each side N 286.25 N
3AOG6020 182.56 3' Add-on Gondola 60"H with 20" base on each side N 182.56 N
3SG6022 304.17 3' Starter Gondola 60"H with 22" base on each side Y 304.17 Y
3AOG6022 195.90 3' Add-on Gondola 60"H with 22" base on each side Y 195.90 Y
3SG6612 277.11 3' Starter Gondola 66"H with 12" base on each side N 277.11 N
3AOG6612 177.07 3' Add-on Gondola 66"H with 12" base on each side N 177.07 N
3SG6614 281.07 3' Starter Gondola 66"H with 14" base on each side N 281.07 N
3AOG6614 179.21 3' Add-on Gondola 66"H with 14" base on each side N 179.21 N
3SG6616 284.59 3' Starter Gondola 66"H with 16" base on each side N 284.59 N
3AOG6616 181.45 3' Add-on Gondola 66"H with 16" base on each side N 181.45 N
3SG6618 290.49 3' Starter Gondola 66"H with 18" base on each side N 290.49 N
3AOG6618 186.07 3' Add-on Gondola 66"H with 18" base on each side N 186.07 N
3SG6620 292.99 3' Starter Gondola 66"H with 20" base on each side N 292.99 N
3AOG6620 187.59 3' Add-on Gondola 66"H with 20" base on each side N 187.59 N
3SG6622 310.91 3' Starter Gondola 66"H with 22" base on each side N 310.91 N
3AOG6622 200.93 3' Add-on Gondola 66"H with 22" base on each side N 200.93 N
3SG7212 283.41 3' Starter Gondola 72"H with 12" base on each side Y 283.41 Y
3AOG7212 181.23 3' Add-on Gondola 72"H with 12" base on each side Y 181.23 Y
3SG7214 287.37 4' Starter Gondola 72"H with 14" base on each side N 287.37 N
3AOG7214 183.37 4' Add-on Gondola 72"H with 14" base on each side N 183.37 N
3SG7216 290.89 3' Starter Gondola 72"H with 16" base on each side Y 290.89 Y
3AOG7216 185.61 3' Add-on Gondola 72"H with 16" base on each side Y 185.61 Y
3SG7218 296.15 3' Starter Gondola 72"H with 18" base on each side Y 296.15 Y
3AOG7218 190.23 3' Add-on Gondola 72"H with 18" base on each side Y 190.23 Y
3SG7220 299.29 3' Starter Gondola 72"H with 20" base on each side N 299.29 N
3AOG7220 191.75 3' Add-on Gondola 72"H with 20" base on each side N 191.75 N
3SG7222 317.21 3' Starter Gondola 72"H with 22" base on each side Y 317.21 Y
3AOG7222 118.73 3' Add-on Gondola 72"H with 22" base on each side Y 118.73 Y
3SG7812 304.27 3' Starter Gondola 78"H with 12" base on each side N 304.27 N
3AOG7812 198.08 3' Add-on Gondola 78"H with 12" base on each side N 198.08 N
3SG7814 308.23 3' Starter Gondola 78"H with 14" base on each side N 308.23 N
3AOG7814 200.22 3' Add-on Gondola 78"H with 14" base on each side N 200.22 N
3SG7816 311.75 3' Starter Gondola 78"H with 16" base on each side N 311.75 N
3AOG7816 202.46 3' Add-on Gondola 78"H with 16" base on each side N 202.46 N
3SG7818 317.65 3' Starter Gondola 78"H with 18" base on each side N 317.65 N
3AOG7818 207.08 3' Add-on Gondola 78"H with 18" base on each side N 207.08 N
3SG7820 320.15 3' Starter Gondola 78"H with 20" base on each side N 320.15 N
3AOG7820 208.60 3' Add-on Gondola 78"H with 20" base on each side N 208.60 N
3SG7822 338.07 3' Starter Gondola 78"H with 22" base on each side N 338.07 N
3AOG7822 221.94 3' Add-on Gondola 78"H with 22" base on each side N 221.94 N
3SG8412 318.56 3' Starter Gondola 84"H with 12" base on each side Y 318.56 Y
3AOG8412 212.37 3' Add-on Gondola 84"H with 12" base on each side Y 212.37 Y
3SG8414 322.52 3' Starter Gondola 84"H with 14" base on each side N 322.52 N
3AOG8414 214.51 3' Add-on Gondola 84"H with 14" base on each side N 214.51 N
3SG8416 326.04 3' Starter Gondola 84"H with 16" base on each side Y 326.04 Y
3AOG8416 216.75 3' Add-on Gondola 84"H with 16" base on each side Y 216.75 Y
3SG8418 331.30 3' Starter Gondola 84"H with 18" base on each side Y 331.30 Y
3AOG8418 221.37 3' Add-on Gondola 84"H with 18" base on each side Y 221.37 Y
3SG8420 334.44 3' Starter Gondola 84"H with 20" base on each side N 334.44 N
3AOG8420 222.89 3' Add-on Gondola 84"H with 20" base on each side N 222.89 N
3SG8422 352.36 3' Starter Gondola 84"H with 22" base on each side Y 352.36 Y
3AOG8422 236.23 3' Add-on Gondola 84"H with 22" base on each side Y 236.23 Y
3SG9612 337.30 3' Starter Gondola 96"H with 12" base on each side N 337.30 N
3AOG9612 227.41 3' Add-on Gondola 96"H with 12" base on each side N 227.41 N
3SG9614 341.26 3' Starter Gondola 96"H with 14" base on each side N 341.26 N
3AOG9614 229.55 3' Add-on Gondola 96"H with 14" base on each side N 229.55 N
3SG9616 344.78 3' Starter Gondola 96"H with 16" base on each side N 344.78 N
3AOG9616 231.79 3' Add-on Gondola 96"H with 16" base on each side N 231.79 N
3SG9618 350.68 3' Starter Gondola 96"H with 18" base on each side N 350.68 N
3AOG9618 236.41 3' Add-on Gondola 96"H with 18" base on each side N 236.41 N
3SG9620 353.18 3' Starter Gondola 96"H with 20" base on each side N 353.18 N
3AOG9620 237.93 3' Add-on Gondola 96"H with 20" base on each side N 237.93 N
3SG9622 371.10 3' Starter Gondola 96"H with 22" base on each side N 371.10 N
3AOG9622 251.27 3' Add-on Gondola 96"H with 22" base on each side N 251.27 N
2SG6012 327.46 2' Starter Gondola 60"H with 12" base on each side Y 327.46 N
2AOG6012 229.13 2' Add-on Gondola 60"H with 12" base on each side Y 229.13 N
2SG7212 343.28 2' Starter Gondola 72"H with 12" base on each side Y 343.28 N
2AOG7212 241.10 2' Add-on Gondola 72"H with 12" base on each side Y 241.10 N
Walls
Sahara
Qty
SKUSahara
List Price
DescriptionSahara In Stock In
Phila. & Phoenix
Satin Black
Qty
Satin Black
List Price
Black In Stock In
Phila. & Phoenix
4SW5412 181.19 4' Starter Wall 54"H with 12" base Y 181.19 Y
4AOW5412 107.74 4' Add-on Wall 54"H with 12" base Y 107.74 Y
4SW5414 183.17 4' Starter Wall 54"H with 14" base N 183.17 N
4AOW5414 108.81 4' Add-on Wall 54"H with 14" base N 108.81 N
4SW5416 184.93 4' Starter Wall 54"H with 16" base Y 184.93 Y
4AOW5416 109.93 4' Add-on Wall 54"H with 16" base Y 109.93 Y
4SW5418 187.56 4' Starter Wall 54"H with 18" base Y 187.56 Y
4AOW5418 112.24 4' Add-on Wall 54"H with 18" base Y 112.24 Y
4SW5420 189.13 4' Starter Wall 54"H with 20" base N 189.13 N
4AOW5420 113.00 4' Add-on Wall 54"H with 20" base N 113.00 N
4SW5422 198.09 4' Starter Wall 54"H with 22" base Y 198.09 Y
4AOW5422 119.67 4' Add-on Wall 54"H with 22" base Y 119.67 Y
4SW6012 186.96 4' Starter Wall 60"H with 12" base Y 186.96 Y
4AOW6012 111.64 4' Add-on Wall 60"H with 12" base Y 111.64 Y
4SW6014 188.94 4' Starter Wall 60"H with 14" base N 188.94 N
4AOW6014 112.71 4' Add-on Wall 60"H with 14" base N 112.71 N
4SW6016 190.70 4' Starter Wall 60"H with 16" base Y 190.70 Y
4AOW6016 113.83 4' Add-on Wall 60"H with 16" base Y 113.83 Y
4SW6018 193.33 4' Starter Wall 60"H with 18" base Y 193.33 Y
4AOW6018 116.14 4' Add-on Wall 60"H with 18" base Y 116.14 Y
4SW6020 194.90 4' Starter Wall 60"H with 20" base N 194.90 N
4AOW6020 116.90 4' Add-on Wall 60"H with 20" base N 116.90 N
4SW6022 203.86 4' Starter Wall 60"H with 22" base Y 203.86 Y
4AOW6022 123.57 4' Add-on Wall 60"H with 22" base Y 123.57 Y
4SW6612 192.04 4' Starter Wall 66"H with 12" base N 192.04 N
4AOW6612 115.01 4' Add-on Wall 66"H with 12" base N 115.01 N
4SW6614 194.02 4' Starter Wall 66"H with 14" base N 194.02 N
4AOW6614 116.08 4' Add-on Wall 66"H with 14" base N 116.08 N
4SW6616 195.78 4' Starter Wall 66"H with 16" base N 195.78 N
4AOW6616 117.20 4' Add-on Wall 66"H with 16" base N 117.20 N
4SW6618 198.73 4' Starter Wall 66"H with 18" base N 198.73 N
4AOW6618 119.51 4' Add-on Wall 66"H with 18" base N 119.51 N
4SW6620 199.98 4' Starter Wall 66"H with 20" base N 199.98 N
4AOW6620 120.27 4' Add-on Wall 66"H with 20" base N 120.27 N
4SW6622 204.70 4' Starter Wall 66"H with 22" base N 204.70 N
4AOW6622 124.82 4' Add-on Wall 66"H with 22" base N 124.82 N
4SW7212 197.33 4' Starter Wall 72"H with 12" base Y 197.33 Y
4AOW7212 118.16 4' Add-on Wall 72"H with 12" base Y 118.16 Y
4SW7214 199.31 4' Starter Wall 72"H with 14" base N 199.31 N
4AOW7214 119.23 4' Add-on Wall 72"H with 14" base N 119.23 N
4SW7216 201.07 4' Starter Wall 72"H with 16" base Y 201.07 Y
4AOW7216 120.35 4' Add-on Wall 72"H with 16" base Y 120.35 Y
4SW7218 203.70 4' Starter Wall 72"H with 18" base Y 203.70 Y
4AOW7218 122.66 4' Add-on Wall 72"H with 18" base Y 122.66 Y
4SW7220 205.27 4' Starter Wall 72"H with 20" base N 205.27 N
4AOW7220 123.42 4' Add-on Wall 72"H with 20" base N 123.42 N
4SW7222 214.23 4' Starter Wall 72"H with 22" base Y 214.23 Y
4AOW7222 130.09 4' Add-on Wall 72"H with 22" base Y 130.09 Y
4SW7812 211.77 4' Starter Wall 78"H with 12" base N 211.77 N
4AOW7812 128.59 4' Add-on Wall 78"H with 12" base N 128.59 N
4SW7814 213.75 4' Starter Wall 78"H with 14" base N 213.75 N
4AOW7814 129.66 4' Add-on Wall 78"H with 14" base N 129.66 N
4SW7816 215.51 4' Starter Wall 78"H with 16" base N 215.51 N
4AOW7816 130.78 4' Add-on Wall 78"H with 16" base N 130.78 N
4SW7818 218.46 4' Starter Wall 78"H with 18" base N 218.46 N
4AOW7818 133.09 4' Add-on Wall 78"H with 18" base N 133.09 N
4SW7820 219.71 4' Starter Wall 78"H with 20" base N 219.71 N
4AOW7820 133.85 4' Add-on Wall 78"H with 20" base N 133.85 N
4SW7822 228.67 4' Starter Wall 78"H with 22" base N 228.67 N
4AOW7822 140.52 4' Add-on Wall 78"H with 22" base N 140.52 N
4SW8412 223.06 4' Starter Wall 84"H with 12" base Y 223.06 Y
4AOW8412 139.88 4' Add-on Wall 84"H with 12" base Y 139.88 Y
4SW8414 225.04 4' Starter Wall 84"H with 14" base N 225.04 N
4AOW8414 140.95 4' Add-on Wall 84"H with 14" base N 140.95 N
4SW8416 226.80 4' Starter Wall 84"H with 16" base Y 226.80 Y
4AOW8416 142.07 4' Add-on Wall 84"H with 16" base Y 142.07 Y
4SW8418 229.43 4' Starter Wall 84"H with 18" base Y 229.43 Y
4AOW8418 144.38 4' Add-on Wall 84"H with 18" base Y 144.38 Y
4SW8420 231.00 4' Starter Wall 84"H with 20" base N 231.00 N
4AOW8420 145.14 4' Add-on Wall 84"H with 20" base N 145.14 N
4SW8422 239.96 4' Starter Wall 84"H with 22" base Y 239.96 Y
4AOW8422 151.81 4' Add-on Wall 84"H with 22" base Y 151.81 Y
4SW9612 236.13 4' Starter Wall 96"H with 12" base N 236.13 N
4AOW9612 149.25 4' Add-on Wall 96"H with 12" base N 149.25 N
4SW9614 238.11 4' Starter Wall 96"H with 14" base N 238.11 N
4AOW9614 150.32 4' Add-on Wall 96"H with 14" base N 150.32 N
4SW9616 239.87 4' Starter Wall 96"H with 16" base N 239.87 N
4AOW9616 151.44 4' Add-on Wall 96"H with 16" base N 151.44 N
4SW9618 242.82 4' Starter Wall 96"H with 18" base N 242.82 N
4AOW9618 153.75 4' Add-on Wall 96"H with 18" base N 153.75 N
4SW9620 244.07 4' Starter Wall 96"H with 20" base N 244.07 N
4AOW9620 154.51 4' Add-on Wall 96"H with 20" base N 154.51 N
4SW9622 253.03 4' Starter Wall 96"H with 22" base N 253.03 N
4AOW9622 161.18 4' Add-on Wall 96"H with 22" base N 161.18 N
3SW5412 181.19 3' Starter Wall 54"H with 12" base Y 181.19 Y
3AOW5412 107.74 3' Add-on Wall 54"H with 12" base Y 107.74 Y
3SW5414 183.17 3' Starter Wall 54"H with 14" base N 183.17 N
3AOW5414 108.81 3' Add-on Wall 54"H with 14" base N 108.81 N
3SW5416 184.93 3' Starter Wall 54"H with 16" base Y 184.93 Y
3AOW5416 109.93 3' Add-on Wall 54"H with 16" base Y 109.93 Y
3SW5418 187.56 3' Starter Wall 54"H with 18" base Y 187.56 Y
3AOW5418 112.24 3' Add-on Wall 54"H with 18" base Y 112.24 Y
3SW5420 189.13 3' Starter Wall 54"H with 20" base N 189.13 N
3AOW5420 113.00 3' Add-on Wall 54"H with 20" base N 113.00 N
3SW5422 198.09 3' Starter Wall 54"H with 22" base Y 198.09 Y
3AOW5422 119.67 3' Add-on Wall 54"H with 22" base Y 119.67 Y
3SW6012 186.96 3' Starter Wall 60"H with 12" base Y 186.96 Y
3AOW6012 111.64 3' Add-on Wall 60"H with 12" base Y 111.64 Y
3SW6014 188.94 3' Starter Wall 60"H with 14" base N 188.94 N
3AOW6014 112.71 3' Add-on Wall 60"H with 14" base N 112.71 N
3SW6016 190.70 3' Starter Wall 60"H with 16" base Y 190.70 Y
3AOW6016 113.83 3' Add-on Wall 60"H with 16" base Y 113.83 Y
3SW6018 193.33 3' Starter Wall 60"H with 18" base Y 193.33 Y
3AOW6018 116.14 3' Add-on Wall 60"H with 18" base Y 116.14 Y
3SW6020 194.90 3' Starter Wall 60"H with 20" base N 194.90 N
3AOW6020 116.90 3' Add-on Wall 60"H with 20" base N 116.90 N
3SW6022 203.86 3' Starter Wall 60"H with 22" base Y 203.86 Y
3AOW6022 123.57 3' Add-on Wall 60"H with 22" base Y 123.57 Y
3SW6612 192.04 3' Starter Wall 66"H with 12" base N 192.04 N
3AOW6612 115.01 3' Add-on Wall 66"H with 12" base N 115.01 N
3SW6614 194.02 3' Starter Wall 66"H with 14" base N 194.02 N
3AOW6614 116.08 3' Add-on Wall 66"H with 14" base N 116.08 N
3SW6616 195.78 3' Starter Wall 66"H with 16" base N 195.78 N
3AOW6616 117.20 3' Add-on Wall 66"H with 16" base N 117.20 N
3SW6618 198.73 3' Starter Wall 66"H with 18" base N 198.73 N
3AOW6618 119.51 3' Add-on Wall 66"H with 18" base N 119.51 N
3SW6620 199.98 3' Starter Wall 66"H with 20" base N 199.98 N
3AOW6620 120.27 3' Add-on Wall 66"H with 20" base N 120.27 N
3SW6622 204.70 3' Starter Wall 66"H with 22" base N 204.70 N
3AOW6622 124.82 3' Add-on Wall 66"H with 22" base N 124.82 N
3SW7212 197.33 3' Starter Wall 72"H with 12" base Y 197.33 Y
3AOW7212 118.16 3' Add-on Wall 72"H with 12" base Y 118.16 Y
3SW7214 199.31 3' Starter Wall 72"H with 14" base N 199.31 N
3AOW7214 119.23 3' Add-on Wall 72"H with 14" base N 119.23 N
3SW7216 201.07 3' Starter Wall 72"H with 16" base Y 201.07 Y
3AOW7216 120.35 3' Add-on Wall 72"H with 16" base Y 120.35 Y
3SW7218 203.70 3' Starter Wall 72"H with 18" base Y 203.70 Y
3AOW7218 122.66 3' Add-on Wall 72"H with 18" base Y 122.66 Y
3SW7220 205.27 3' Starter Wall 72"H with 20" base N 205.27 N
3AOW7220 123.42 3' Add-on Wall 72"H with 20" base N 123.42 N
3SW7222 214.23 3' Starter Wall 72"H with 22" base Y 214.23 Y
3AOW7222 130.09 3' Add-on Wall 72"H with 22" base Y 130.09 Y
3SW7812 211.77 3' Starter Wall 78"H with 12" base N 211.77 N
3AOW7812 128.59 3' Add-on Wall 78"H with 12" base N 128.59 N
3SW7814 213.75 3' Starter Wall 78"H with 14" base N 213.75 N
3AOW7814 129.66 3' Add-on Wall 78"H with 14" base N 129.66 N
3SW7816 215.51 3' Starter Wall 78"H with 16" base N 215.51 N
3AOW7816 130.78 3' Add-on Wall 78"H with 16" base N 130.78 N
3SW7818 218.46 3' Starter Wall 78"H with 18" base N 218.46 N
3AOW7818 133.09 3' Add-on Wall 78"H with 18" base N 133.09 N
3SW7820 219.71 3' Starter Wall 78"H with 20" base N 219.71 N
3AOW7820 133.85 3' Add-on Wall 78"H with 20" base N 133.85 N
3SW7822 228.67 3' Starter Wall 78"H with 22" base N 228.67 N
3AOW7822 140.52 3' Add-on Wall 78"H with 22" base N 140.52 N
3SW8412 223.06 3' Starter Wall 84"H with 12" base Y 223.06 Y
3AOW8412 139.88 3' Add-on Wall 84"H with 12" base Y 139.88 Y
3SW8414 225.04 3' Starter Wall 84"H with 14" base N 225.04 N
